Type | Shape |
Dimensions mm(inch) |
Impedance Range |
Rated Current(mA) |
Series | Catalog |
---|---|---|---|---|---|---|
Wire Wound Power Chip Inductor 繞線式功率電感 (封磁膠)-PWPI系列 |
2016 | 0.16~10uH | 450~3200 | PWPI2016 | ||
2020 | 0.16~33uH | 400~5800 | PWPI2020 | |||
2520 | 0.47~22uH | 530~3820 | PWPI2520 | |||
3010 | 1~56uH | 280~2100 | PWPI3010 | |||
3012 | 0.22~100uH | 230~6000 | PWPI3012 | |||
3015 | 0.5~150uH | 220~4200 | PWPI3015 | |||
4010 | 1~22uH | 520~2300 | PWPI4010 | |||
4012 | 0.82~100uH | 300~3300 | PWPI4012 | |||
4018 | 0.47~220uH | 300~5200 | PWPI4018 | |||
4020 | 0.24~100uH | 530~12500 | PWPI4020 | |||
4026 | 1~47uH | 550~3800 | PWPI4026 | |||
4030 | 0.68~680uH | 200~8000 | PWPI4030 | |||
5012 | 0.22~22uH | 980~9300 | PWPI5012 | |||
5020 | 0.22~200uH | 330~12000 | PWPI5020 | |||
5040 | 0.22~10000uH | 75~20000 | PWPI5040 | |||
6020 | 0.5~330uH | 330~6000 | PWPI6020 | |||
6028 | 0.82~1000uH | 220~9000 | PWPI6028 | |||
6040 | 1~470uH | 500~9050 | PWPI6040 | |||
6045 | 0.47~15000uH | 100~16500 | PWPI6045 | |||
8040 | 0.82~1500uH | 380~16000 | PWPI8040 | |||
8050 | 1000~10000uH | 100~350 | PWPI8050 | |||
8060 | 680~5000uH | 310~820 | PWPI8060 | |||
8065 | 1~1000uH | 230~22000 | PWPI8065 |
在線客服
服務時間:9:00-18:00電話
133-7842-9168
0755-29175978
微信
關注微信公眾號
郵箱
admin@ransioning.com